Translated title of the contribution | Are directed acyclic graphs (DAGS) an important tool to perform observational studies? reflections from a case in burned patients |
---|---|
Original language | French |
Pages (from-to) | 73-74 |
Number of pages | 2 |
Journal | Annals of Burns and Fire Disasters |
Volume | 31 |
Issue number | 1 |
State | Published - Mar 2018 |
Externally published | Yes |
Les graphiques isomorphes dirigés son t’ils des outils utiles dans les études observationnelles? Réflexions à propos d’un exemple chez des patients brûlés
Rolando Machado-Rivera, E. Mezones-Holguín
Research output: Contribution to journal › Letter › peer-review
2
Scopus
citations