Translated title of the contribution | ¿Cuánto ha cambiado la prevalencia de anemia en mujeres peruanas con los criterios de la OMS 2024? análisis de la ENDES 2023 |
---|---|
Original language | English |
Pages (from-to) | 324-326 |
Number of pages | 3 |
Journal | Revista Peruana de Medicina Experimental y Salud Publica |
Volume | 41 |
Issue number | 3 |
DOIs | |
State | Published - 21 Oct 2024 |
How much has the prevalence of anemia in Peruvian women changed with the WHO 2024 criteria? analysis of ENDES 2023
Akram Hernández-Vásquez, Jamee Guerra Valencia, Rodrigo Vargas-Fernández
Research output: Contribution to journal › Letter › peer-review